Hotel Sun Park, Hotel Sun Park Chandigarh
Browse By
Hotels
Home » India » Chandigarh » Chandigarh Hotels » Hotel Sun Park
Star Rating :-Hotel Overview
Hotel Sun Park is a budget hotel having well equipped rooms with all modern facilities and amenities. The hotel provides warm hospitality and personalized services to its guests. Each Room is designed with total comfort in mind, styled using colorful and contemporary fabrics & furnishing. All Rooms are attached Toilet, Running Hot & Cold water, Centrally Air Conditioned, satellite TV, Music and EPABX. It offers finest services to both leisure and business travelers.Location:
Hotel Sun Park is located in the heart of the city. Major tourist attractions are easily accessible from here.Dining:
Hotel Sun Park has multiple dining options. Daawat is restaurant serving delicious cuisines including Indian, Chinese, Muglai etc. The hotel also has a well stocked bar serving variety of cocktails, mocktails, liquor and wine with snacks and starters. The hotel also has special arrangements for kitty parties, banquets, and such other events.Hotel Policy And Cancellation booking
Cancellation Policy :
1) Every hotel is having their own cancellation charges fixed according to their hotel policy and to that effect way2travel will not be liable or interfere with that amount. 2) When a customer would make payment through credit card and get that booking cancelled would be charged 3% on that booking amount by Way2travel.
3) Along with hotel cancellation charges, a processing fee of Rs 200/- will be charged by way2travel. 4) After deduction of cancellation and processing fee harges remaining booking amount will be credited back to customer's bank account.
Hotel Sun Park Room and Packages Tariff
Check In Time : 2:00 Pm Check Out Time : 12: 00 Noo
| Room Type | Rent INR | Adult Allowed | Child Allowed | Ex Adult | Extra Child | Taxes |
| Effective from 01/04/2012 to 30/09/2012 | ||||||
| Junior Suite | 2799.00 | 2 | 0 | % | ||
| Business Class – Premier Room | 2699.00 | 2 | 0 | % | ||
| Honeymoon Suite | 2499.00 | 2 | 0 | % | ||
| Luxury Room | 1999.00 | 2 | 0 | % | ||
| Standard Room | 1699.00 | 2 | 0 | % | ||
| Presidential Suite | 3499.00 | 2 | 0 | % | ||
| Packages | Room Type | No. of Days | Tariff | Taxes |
| Effective from 01/04/2012 to 30/09/2012 | ||||
| E P | Junior Suite | 1 | 0.00/- Per Couple | 0% |
| M A P | Junior Suite | 1 | 0.00/- Per Couple | % |
| C P | Junior Suite | 1 | 0.00/- Per Couple | % |
| E P | Standard Room | 1 | 1699.00/- Per Couple | 0% |
| E P | Luxury Room | 1 | 1999.00/- Per Couple | 0% |
| C P | Standard Room | 1 | 2079.00/- Per Couple | % |
| C P | Luxury Room | 1 | 2379.00/- Per Couple | % |
| E P | Honeymoon Suite | 1 | 2499.00/- Per Couple | 0% |
| E P | Business Class – Premier Room | 1 | 2699.00/- Per Couple | 0% |
| M A P | Standard Room | 1 | 2729.00/- Per Couple | % |
| C P | Honeymoon Suite | 1 | 2879.00/- Per Couple | % |
| M A P | Luxury Room | 1 | 3029.00/- Per Couple | % |
| C P | Business Class – Premier Room | 1 | 3079.00/- Per Couple | % |
| E P | Presidential Suite | 1 | 3499.00/- Per Couple | 0% |
| M A P | Honeymoon Suite | 1 | 3529.00/- Per Couple | % |
| M A P | Business Class – Premier Room | 1 | 3729.00/- Per Couple | % |
| C P | Presidential Suite | 1 | 3879.00/- Per Couple | % |
| M A P | Presidential Suite | 1 | 4529.00/- Per Couple | % |
Hotel Facilities :
![]() | Room Service | ![]() | Restaurant | ![]() | Air conditioned rooms | Swimming Pool | Health Club | ||
| Internet Facility | Spa / Ayurveda | Mini Bar / lounge | ![]() | Laundry facilities | Banquet facilities | ||||
| Currency exchange | ![]() | Transfer arrangements | Sports Centre | ![]() | Conferencing facility | ![]() | Doctor on call | ||
| Massage-treatment | Kids Play Zone |
Room Amenities :
Room Type: Standard Room
| Air conditioning Room | ![]() | Attached Bathroom | ![]() | Cable/ Satellite TV | ![]() | Direct-dial phone | Bathtub | Minibar | |||
| Air conditioning Room | ![]() | Attached Bathroom | ![]() | Cable/ Satellite TV | ![]() | Direct-dial phone | Bathtub | Minibar | |||
| Air conditioning Room | ![]() | Attached Bathroom | ![]() | Cable/ Satellite TV | ![]() | Direct-dial phone | Bathtub | Minibar | |||
| Air conditioning Room | ![]() | Attached Bathroom | ![]() | Cable/ Satellite TV | ![]() | Direct-dial phone | Bathtub | Minibar | |||
| Air conditioning Room | ![]() | Attached Bathroom | ![]() | Cable/ Satellite TV | ![]() | Direct-dial phone | Bathtub | Minibar | |||
| Air conditioning Room | ![]() | Attached Bathroom | ![]() | Cable/ Satellite TV | ![]() | Direct-dial phone | Bathtub | Minibar | |||








