Home | India | Goa Hotels | Whispering Palms Beach Resort
Star Rating :- 
Hotel Overview
The Whispering Palms Beach Resort, North Goa has 106 rooms that blend Goan decor with contemporary facilities. The resort offers wide array of accommodation options like the Luxurious Whispering Classic Designer Rooms, the Spacious Deluxe Rooms, and the Mediterranean styled Standard Rooms. Whispering Palms Beach Resort offers warmest hospitality and finest services to the guest.Location : Whispering Palms Beach Resort 4 Star, deluxe resort is ensconced between the Aguada foothills and a tiny hamlet in Candolim. Overlooking the sparkling poolside are 106 A/C rooms with a blend of Portuguese heritage and contemporary comfort.
Dining
:The multi-cuisine restaurant at Whispering Palms Beach Resort Resorts serves range from a restaurant and bar, catering to Goan and continental cuisines plus a vegetarian delicacies.Hotel Policy And Cancellation booking
Cancellation Policy :
1) Every hotel is having their own cancellation charges fixed according to their hotel policy and to that effect way2travel will not be liable or interfere with that amount.
2) When a customer would make payment through credit card and get that booking cancelled would be charged 3% on that booking amount by Way2travel.
3) Along with hotel cancellation charges, a processing fee of Rs 200/- will be charged by way2travel. 4) After deduction of cancellation and processing fee charges remaining booking amount will be credited back to customer\\\'s bank account.
Whispering Palms Beach Resort Room and Packages Tariff
Check In Time : 13:00 PM Check Out Time : 11:00 Am
| Room Type | Rent INR | Adult Allowed | Child Allowed | Ex Adult | Extra Child | Taxes |
| Effective from 01/04/2012 to 30/09/2012 | ||||||
| Studio Suite Single Room | 8000.00 | 1 | 0 | 4000 | 3500 | 0% |
| Terrace Double Room | 7500.00 | 2 | 0 | 3900 | 3500 | 0% |
| Balcony Double room | 7000.00 | 1 | 0 | 3500 | 3000 | 0% |
| Terrace Single Room | 7000.00 | 1 | 0 | 3500 | 3000 | 0% |
| Balcony Single Room | 6000.00 | 1 | 0 | 3000 | 2500 | 0% |
| Studio Double Single Room | 8500.00 | 2 | 0 | 4000 | 3500 | 0% |
| Packages | Room Type | No. of Days | Tariff | Taxes |
| Effective from 01/04/2012 to 30/09/2012 | ||||
| 3 Nights 4 Days (Continental Plan) | Balcony Single Room | 3 | 13499.00/- Per Couple | 0% |
| 3 Nights 4 Days (Continental Plan) | Balcony Double room | 3 | 14999.00/- Per Couple | 0% |
| 3 Nights 4 Days (Modified American Plan) | Balcony Single Room | 3 | 15899.00/- Per Couple | 0% |
| 3 Nights 4 Days (Continental Plan) | Terrace Single Room | 3 | 16899.00/- Per Couple | 0% |
| 3 Nights 4 Days (American Plan) | Balcony Single Room | 3 | 17499.00/- Per Couple | 0% |
| 3 Nights 4 Days (Modified American Plan) | Balcony Double room | 3 | 17599.00/- Per Couple | 0% |
| 3 Nights 4 Days (Continental Plan) | Studio Suite Single Room | 3 | 18299.00/- Per Couple | 0% |
| 3 Nights 4 Days (Continental Plan) | Terrace Double Room | 3 | 18799.00/- Per Couple | 0% |
| 3 Nights 4 Days (All Inclusive Package ) | Balcony Single Room | 3 | 19299.00/- Per Couple | 0% |
| 3 Nights 4 Days (Modified American Plan) | Terrace Single Room | 3 | 19299.00/- Per Couple | 0% |
| 3 Nights 4 Days (American Plan) | Balcony Double room | 3 | 19399.00/- Per Couple | 0% |
| 3 Nights 4 Days (Continental Plan) | Studio Double Single Room | 3 | 20299.00/- Per Couple | 0% |
| 3 Nights 4 Days (Modified American Plan) | Studio Suite Single Room | 3 | 20599.00/- Per Couple | 0% |
| 3 Nights 4 Days (American Plan) | Terrace Single Room | 3 | 20899.00/- Per Couple | 0% |
| 3 Nights 4 Days (All Inclusive Package ) | Balcony Double room | 3 | 21399.00/- Per Couple | 0% |
| 3 Nights 4 Days (Modified American Plan) | Terrace Double Room | 3 | 21399.00/- Per Couple | 0% |
| 3 Nights 4 Days (American Plan) | Studio Suite Single Room | 3 | 22199.00/- Per Couple | 0% |
| 3 Nights 4 Days (All Inclusive Package ) | Terrace Single Room | 3 | 22699.00/- Per Couple | 0% |
| 3 Nights 4 Days (Modified American Plan) | Studio Double Single Room | 3 | 22899.00/- Per Couple | 0% |
| 3 Nights 4 Days (American Plan) | Terrace Double Room | 3 | 23199.00/- Per Couple | 0% |
| 3 Nights 4 Days (All Inclusive Package ) | Studio Suite Single Room | 3 | 23999.00/- Per Couple | 0% |
| 3 Nights 4 Days (American Plan) | Studio Double Single Room | 3 | 24699.00/- Per Couple | 0% |
| 3 Nights 4 Days (All Inclusive Package ) | Terrace Double Room | 3 | 25199.00/- Per Couple | 0% |
| 3 Nights 4 Days (All Inclusive Package ) | Studio Double Single Room | 0 | 26699.00/- Per Couple | 0% |
Hotel Facilities :
![]() | Room Service | ![]() | Restaurant | ![]() | Air conditioned rooms | ![]() | Swimming Pool | ![]() | Health Club |
| Internet Facility | ![]() | Spa / Ayurveda | Mini Bar / lounge | ![]() | Laundry facilities | ![]() | Banquet facilities | ||
![]() | Currency exchange | ![]() | Transfer arrangements | Sports Centre | Conferencing facility | ![]() | Doctor on call | ||
| Massage-treatment | Kids Play Zone |
Room Amenities :
Room Type: Balcony Single Room
![]() | Air conditioning Room | ![]() | Attached Bathroom | ![]() | Cable/ Satellite TV | Direct-dial phone | Bathtub | Minibar | |||
![]() | Air conditioning Room | ![]() | Attached Bathroom | ![]() | Cable/ Satellite TV | Direct-dial phone | Bathtub | Minibar | |||
![]() | Air conditioning Room | ![]() | Attached Bathroom | ![]() | Cable/ Satellite TV | Direct-dial phone | Bathtub | Minibar | |||
![]() | Air conditioning Room | ![]() | Attached Bathroom | ![]() | Cable/ Satellite TV | Direct-dial phone | Bathtub | Minibar | |||
![]() | Air conditioning Room | ![]() | Attached Bathroom | ![]() | Cable/ Satellite TV | Direct-dial phone | Bathtub | Minibar | |||
![]() | Air conditioning Room | ![]() | Attached Bathroom | ![]() | Cable/ Satellite TV | Direct-dial phone | Bathtub | Minibar | |||






